5 x 8 IngramSpark paperback cover size
Exact full-wrap cover dimensions for a 5 × 8 in IngramSpark paperback, including 0.125 in bleed, with a spine sized to your page count.
5 x 8 IngramSpark paperback cover dimensions by page count
| Pages | White 50: cover (in) | White 50: pixels | Creme: cover (in) | Creme: pixels | Spine (white) |
|---|---|---|---|---|---|
| 24 | 10.300 × 8.250 | 3090 × 2475 | 10.307 × 8.250 | 3093 × 2475 | 0.050 in |
| 32 | 10.316 × 8.250 | 3095 × 2475 | 10.327 × 8.250 | 3099 × 2475 | 0.066 in |
| 50 | 10.354 × 8.250 | 3107 × 2475 | 10.370 × 8.250 | 3111 × 2475 | 0.104 in |
| 76 | 10.408 × 8.250 | 3123 × 2475 | 10.432 × 8.250 | 3130 × 2475 | 0.158 in |
| 80 | 10.416 × 8.250 | 3125 × 2475 | 10.442 × 8.250 | 3133 × 2475 | 0.166 in |
| 100 | 10.457 × 8.250 | 3138 × 2475 | 10.490 × 8.250 | 3147 × 2475 | 0.207 in |
| 150 | 10.571 × 8.250 | 3172 × 2475 | 10.598 × 8.250 | 3180 × 2475 | 0.321 in |
| 200 | 10.674 × 8.250 | 3203 × 2475 | 10.708 × 8.250 | 3213 × 2475 | 0.424 in |
| 250 | 10.776 × 8.250 | 3233 × 2475 | 10.817 × 8.250 | 3246 × 2475 | 0.526 in |
| 300 | 10.879 × 8.250 | 3264 × 2475 | 10.924 × 8.250 | 3278 × 2475 | 0.629 in |
| 350 | 10.975 × 8.250 | 3293 × 2475 | 11.032 × 8.250 | 3310 × 2475 | 0.725 in |
| 400 | 11.071 × 8.250 | 3322 × 2475 | 11.140 × 8.250 | 3342 × 2475 | 0.821 in |
| 450 | 11.163 × 8.250 | 3349 × 2475 | 11.252 × 8.250 | 3376 × 2475 | 0.913 in |
| 500 | 11.255 × 8.250 | 3377 × 2475 | 11.364 × 8.250 | 3410 × 2475 | 1.005 in |
| 550 | 11.359 × 8.250 | 3408 × 2475 | 11.473 × 8.250 | 3443 × 2475 | 1.109 in |
| 600 | 11.463 × 8.250 | 3439 × 2475 | 11.583 × 8.250 | 3475 × 2475 | 1.213 in |
| 700 | 11.652 × 8.250 | 3496 × 2475 | 11.800 × 8.250 | 3540 × 2475 | 1.401 in |
| 800 | 11.840 × 8.250 | 3552 × 2475 | 12.017 × 8.250 | 3606 × 2475 | 1.590 in |
| 828 | 11.893 × 8.250 | 3568 × 2475 | 12.083 × 8.250 | 3625 × 2475 | 1.643 in |
| 1000 | 12.217 × 8.250 | 3666 × 2475 | 12.485 × 8.250 | 3746 × 2475 | 1.967 in |
IngramSpark allows 18–1200 pages for this format, and spine text from 48 pages. Pixel sizes are at 300 DPI, rounded up. Spine widths are estimates from IngramSpark's own calculator, usually within 0.001 in; for your final file, enter IngramSpark's exact figure in the calculator above.
About the 5 x 8 trim
Commonly used for: novels, novellas and poetry, where a compact, affordable book suits the genre.
Spine at 300 pages by paper: black & white on white 50 lb 0.629 in; black & white on creme 50 lb 0.674 in.
5 x 8 on other formats
Other IngramSpark paperback trim sizes
Specs last checked against IngramSpark's published specs in September 2026.
Frequently asked questions
What size is a 5 x 8 IngramSpark paperback cover?
It depends on page count. A 5 x 8 in IngramSpark paperback with 200 pages on white paper needs a full cover of 10.674 × 8.250 in (3203 × 2475 px at 300 DPI). The height is always 8.250 in.
How much bleed does an IngramSpark 5 x 8 cover need?
0.125 in on every outside edge. Keep text at least 0.125 in inside the trim line.
Can I put text on the spine?
IngramSpark allows spine text from 48 pages. Leave some space between the text and each spine edge, because the fold can shift slightly in production.